K.J. Jefferson College Stats, School, Draft, Gamelog, Splits | College Football at Sports-Reference.com (2024)

Last 5 Games

Last 5 Games Table
Passing Rushing
Date School Opponent Result Cmp Att Pct Yds TD Int Rate Att Yds Avg TD
2024-10-05Central Florida@FloridaL 13-24122254.516501108.512-18-1.50
2024-09-28Central FloridaColoradoL 21-48203557.128422132.720763.81
2024-09-14Central Florida@Texas ChristianW 35-34132259.123030191.99465.10
2024-09-07Central FloridaSam HoustonW 45-14121580.016900174.69505.60
2024-08-29Central FloridaNew HampshireW 57-371450.016421181.311393.51

More: Game LogSplits

Passing

Upgraded

Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
2019 Arkansas SEC FR QB 3 14 31 45.2 197 0 0.0 1 3.2 6.4 4.90 14.1 65.7 92.1
2020 Arkansas SEC FR QB 5 20 41 48.8 295 3 7.3 0 0.0 7.2 8.66 14.8 59.0 133.4
2021* Arkansas SEC SO QB 13 198 294 67.3 2676 21 7.1 4 1.4 9.1 9.92 13.5 205.8 164.7
2022* Arkansas SEC JR QB 11 204 300 68.0 2636 24 8.0 5 1.7 8.8 9.64 12.9 239.6 164.9
2023 Arkansas SEC SR QB 12 190 296 64.2 2107 19 6.4 8 2.7 7.1 7.19 11.1 175.6 139.8
2024 UCF Big 12 SR QB 5 64 108 59.3 1012 7 6.5 4 3.7 9.4 9.00 15.8 202.4 152.0
Career 49 690 1070 64.5 8923 74 6.9 22 2.1 8.3 8.80 12.9 182.1 153.2
Arkansas (5 Yrs) 44 626 962 65.1 7911 67 7.0 18 1.9 8.2 8.77 12.6 179.8 153.4
UCF (1 Yr) 5 64 108 59.3 1012 7 6.5 4 3.7 9.4 9.00 15.8 202.4 152.0

An asterisk (*) indicates bowl stats are included.

Player News

  • Add Your Blog Posts Here
  • Player News Archive
  • Player News RSS Feed

Rushing & Receiving

Upgraded

Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
2019 Arkansas SEC FR QB 3 30 58 1.9 2 19.3 1 -8 -8.0 0 -2.7 31 50 1.6 2
2020 Arkansas SEC FR QB 5 28 67 2.4 2 13.4 0 0 0 0.0 28 67 2.4 2
2021* Arkansas SEC SO QB 13 146 664 4.5 6 51.1 0 0 0 0.0 146 664 4.5 6
2022* Arkansas SEC JR QB 11 158 640 4.1 9 58.2 0 0 0 0.0 158 640 4.1 9
2023 Arkansas SEC SR QB 12 161 447 2.8 2 37.3 0 0 0 0.0 161 447 2.8 2
2024 UCF Big 12 SR QB 5 61 193 3.2 2 38.6 0 0 0 0.0 61 193 3.2 2
Career 49 584 2069 3.5 23 42.2 1 -8 -8.0 0 -0.2 585 2061 3.5 23
Arkansas (5 Yrs) 44 523 1876 3.6 21 42.6 1 -8 -8.0 0 -0.2 524 1868 3.6 21
UCF (1 Yr) 5 61 193 3.2 2 38.6 0 0 0 0.0 61 193 3.2 2

An asterisk (*) indicates bowl stats are included.

Scoring

Upgraded

Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2019 Arkansas SEC FR QB 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 4.0
2020 Arkansas SEC FR QB 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
2021* Arkansas SEC SO QB 13 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
2022* Arkansas SEC JR QB 11 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 4.9
2023 Arkansas SEC SR QB 12 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
2024 UCF Big 12 SR QB 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
Career 49 23 0 0 0 0 0 0 23 0 0 0 0 0 0 138 2.8
Arkansas (5 Yrs) 44 21 0 0 0 0 0 0 21 0 0 0 0 0 0 126 2.9
UCF (1 Yr) 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4

An asterisk (*) indicates bowl stats are included.

Appearances on Leaderboards, Awards, and Honors

More K.J. Jefferson Pages

K.J. Jefferson Overview

Game Logs

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • Career

Splits

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • Career
K.J. Jefferson College Stats, School, Draft, Gamelog, Splits  | College Football at Sports-Reference.com (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Errol Quitzon

Last Updated:

Views: 5423

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.